Other | Bonds, Options, etc. | $181,022 | $360 | $40,000 | $0 | $60,005 | $16,446 | $15,077 | $66 | $18,641 | $12,070 | $18,357 |
NVDA | NVIDIA CORP | $3,852 | $690 | $0 | $0 | $0 | $2,292 | $870 | $0 | $0 | $0 | $0 |
XMTR | Xometry, Inc. | $3,745 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,745 | $0 | $0 |
MSFT | MICROSOFT CORP | $3,198 | $0 | $0 | $0 | $0 | $2,334 | $864 | $0 | $0 | $0 | $0 |
NNDM | Nano Dimension Ltd. | $3,163 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,163 | $0 | $0 |
ADSK | Autodesk, Inc. | $2,961 | $0 | $0 | $0 | $0 | $42 | $0 | $0 | $2,919 | $0 | $0 |
PRLB | Proto Labs Inc | $2,959 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,562 | $397 | $0 |
DSY | Big Tree Cloud Holdings Ltd | $2,888 | $0 | $0 | $0 | $0 | $6 | $0 | $0 | $2,813 | $0 | $69 |
HPQ | HP INC | $2,880 | $0 | $0 | $0 | $0 | $24 | $0 | $0 | $2,856 | $0 | $0 |
FARO | FARO TECHNOLOGIES INC | $2,842 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,842 | $0 | $0 |
MTLS | MATERIALISE NV | $2,751 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,751 | $0 | $0 |
ALTR | Altair Engineering Inc. | $2,737 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,737 | $0 | $0 |
ANSS | ANSYS INC | $2,691 | $0 | $0 | $0 | $0 | $24 | $0 | $0 | $2,667 | $0 | $0 |
PTC | PTC INC. | $2,678 | $0 | $0 | $0 | $0 | $18 | $0 | $0 | $2,660 | $0 | $0 |
LMT | LOCKHEED MARTIN CORP | $2,625 | $0 | $0 | $0 | $0 | $96 | $1,110 | $1,419 | $0 | $0 | $0 |
XRAY | DENTSPLY SIRONA Inc. | $2,597 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,597 | $0 | $0 |
AAPL | Apple Inc. | $2,550 | $0 | $0 | $0 | $0 | $2,550 | $0 | $0 | $0 | $0 | $0 |
DM | Desktop Metal, Inc. | $2,527 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,527 | $0 | $0 |
SSYS | STRATASYS LTD. | $2,415 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,415 | $0 | $0 |
DDD | 3D SYSTEMS CORP | $2,051 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,051 | $0 | $0 |
JNJ | JOHNSON & JOHNSON | $1,809 | $0 | $0 | $0 | $0 | $300 | $0 | $1,509 | $0 | $0 | $0 |
ASML | ASML HOLDING NV | $1,791 | $0 | $0 | $0 | $0 | $252 | $678 | $0 | $0 | $0 | $861 |
TMUS | T-Mobile US, Inc. | $1,659 | $0 | $0 | $0 | $0 | $84 | $0 | $1,575 | $0 | $0 | $0 |
BKNG | Booking Holdings Inc. | $1,581 | $0 | $0 | $0 | $0 | $108 | $0 | $1,473 | $0 | $0 | $0 |
CMCSA | COMCAST CORP | $1,557 | $0 | $0 | $0 | $0 | $126 | $0 | $1,431 | $0 | $0 | $0 |
GOOGL | Alphabet Inc. | $1,536 | $0 | $0 | $0 | $0 | $732 | $804 | $0 | $0 | $0 | $0 |
HCA | HCA Healthcare, Inc. | $1,461 | $0 | $0 | $0 | $0 | $60 | $0 | $1,083 | $0 | $318 | $0 |
AMD | ADVANCED MICRO DEVICES INC | $1,428 | $336 | $0 | $0 | $0 | $198 | $894 | $0 | $0 | $0 | $0 |
META | Meta Platforms, Inc. | $1,401 | $453 | $0 | $0 | $0 | $948 | $0 | $0 | $0 | $0 | $0 |
AMZN | AMAZON COM INC | $1,398 | $0 | $0 | $0 | $0 | $1,398 | $0 | $0 | $0 | $0 | $0 |
TSEM | TOWER SEMICONDUCTOR LTD | $1,371 | $399 | $0 | $0 | $0 | $0 | $972 | $0 | $0 | $0 | $0 |
GE | GENERAL ELECTRIC CO | $1,317 | $0 | $0 | $0 | $0 | $162 | $0 | $0 | $1,155 | $0 | $0 |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | $1,314 | $0 | $0 | $0 | $0 | $156 | $1,158 | $0 | $0 | $0 | $0 |
APP | AppLovin Corp | $1,305 | $927 | $0 | $0 | $0 | $18 | $0 | $360 | $0 | $0 | $0 |
KLAC | KLA CORP | $1,293 | $393 | $0 | $0 | $0 | $78 | $822 | $0 | $0 | $0 | $0 |
JNPR | JUNIPER NETWORKS INC | $1,271 | $0 | $0 | $0 | $0 | $12 | $966 | $0 | $0 | $293 | $0 |
DE | DEERE & CO | $1,245 | $0 | $0 | $0 | $0 | $84 | $0 | $1,161 | $0 | $0 | $0 |
ACN | Accenture plc | $1,206 | $0 | $0 | $0 | $0 | $162 | $1,044 | $0 | $0 | $0 | $0 |
AME | AMETEK INC/ | $1,199 | $0 | $0 | $0 | $0 | $30 | $0 | $0 | $1,169 | $0 | $0 |
ML | MONEYLION INC. | $1,188 | $0 | $0 | $0 | $0 | $24 | $0 | $0 | $1,092 | $0 | $72 |
ONTO | ONTO INNOVATION INC. | $1,185 | $387 | $0 | $0 | $0 | $0 | $798 | $0 | $0 | $0 | $0 |
NOC | NORTHROP GRUMMAN CORP /DE/ | $1,152 | $0 | $0 | $0 | $0 | $60 | $1,092 | $0 | $0 | $0 | $0 |
ALGN | ALIGN TECHNOLOGY INC | $1,152 | $0 | $0 | $0 | $0 | $12 | $0 | $0 | $1,140 | $0 | $0 |
FI | FISERV INC | $1,140 | $0 | $0 | $0 | $0 | $78 | $0 | $1,062 | $0 | $0 | $0 |
COHR | COHERENT CORP. | $1,140 | $0 | $0 | $0 | $0 | $0 | $1,140 | $0 | $0 | $0 | $0 |
MU | MICRON TECHNOLOGY INC | $1,125 | $0 | $0 | $0 | $0 | $78 | $600 | $0 | $0 | $447 | $0 |
RTX | RTX Corp | $1,122 | $0 | $0 | $0 | $0 | $120 | $1,002 | $0 | $0 | $0 | $0 |
CRUS | CIRRUS LOGIC, INC. | $1,121 | $0 | $0 | $0 | $0 | $0 | $858 | $0 | $0 | $263 | $0 |
INTC | INTEL CORP | $1,109 | $0 | $0 | $0 | $0 | $72 | $678 | $0 | $0 | $359 | $0 |
AIR | AAR CORP | $1,107 | $0 | $0 | $0 | $0 | $66 | $816 | $0 | $0 | $0 | $225 |
KALU | KAISER ALUMINUM CORP | $1,088 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $784 | $304 | $0 |
BABA | Alibaba Group Holding Ltd | $1,080 | $0 | $0 | $0 | $0 | $0 | $1,080 | $0 | $0 | $0 | $0 |
TXN | TEXAS INSTRUMENTS INC | $1,056 | $0 | $0 | $0 | $0 | $144 | $912 | $0 | $0 | $0 | $0 |
WIT | WIPRO LTD | $1,026 | $0 | $0 | $0 | $0 | $0 | $1,026 | $0 | $0 | $0 | $0 |
ORAN | undefined | $1,020 | $0 | $0 | $0 | $0 | $0 | $1,020 | $0 | $0 | $0 | $0 |
LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | $1,016 | $0 | $0 | $0 | $0 | $36 | $0 | $0 | $980 | $0 | $0 |
NOK | NOKIA CORP | $1,014 | $0 | $0 | $0 | $0 | $0 | $1,014 | $0 | $0 | $0 | $0 |
RDNT | RadNet, Inc. | $1,014 | $0 | $0 | $0 | $0 | $0 | $1,014 | $0 | $0 | $0 | $0 |
UPS | UNITED PARCEL SERVICE INC | $989 | $0 | $0 | $0 | $0 | $72 | $0 | $0 | $917 | $0 | $0 |
HON | HONEYWELL INTERNATIONAL INC | $978 | $0 | $0 | $0 | $0 | $102 | $876 | $0 | $0 | $0 | $0 |
MCK | MCKESSON CORP | $975 | $0 | $0 | $0 | $0 | $48 | $0 | $636 | $0 | $291 | $0 |
BAH | Booz Allen Hamilton Holding Corp | $948 | $0 | $0 | $0 | $0 | $18 | $930 | $0 | $0 | $0 | $0 |
TDC | TERADATA CORP /DE/ | $945 | $177 | $0 | $0 | $0 | $0 | $768 | $0 | $0 | $0 | $0 |
LECO | LINCOLN ELECTRIC HOLDINGS INC | $945 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $945 | $0 | $0 |
MSTR | MICROSTRATEGY Inc | $942 | $0 | $0 | $0 | $0 | $18 | $924 | $0 | $0 | $0 | $0 |
ADI | ANALOG DEVICES INC | $930 | $0 | $0 | $0 | $0 | $90 | $840 | $0 | $0 | $0 | $0 |
TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $930 | $0 | $0 | $0 | $0 | $0 | $930 | $0 | $0 | $0 | $0 |
PYPL | PayPal Holdings, Inc. | $918 | $0 | $0 | $0 | $0 | $60 | $0 | $858 | $0 | $0 | $0 |
MRO | MARATHON OIL CORP | $909 | $0 | $0 | $0 | $0 | $6 | $0 | $0 | $882 | $0 | $21 |
MRVL | Marvell Technology, Inc. | $906 | $0 | $0 | $0 | $0 | $48 | $858 | $0 | $0 | $0 | $0 |
QBTS | D-Wave Quantum Inc. | $900 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 |
BIDU | Baidu, Inc. | $882 | $0 | $0 | $0 | $0 | $0 | $882 | $0 | $0 | $0 | $0 |
AMAT | APPLIED MATERIALS INC /DE | $858 | $0 | $0 | $0 | $0 | $126 | $732 | $0 | $0 | $0 | $0 |
HPE | Hewlett Packard Enterprise Co | $858 | $0 | $0 | $0 | $0 | $18 | $840 | $0 | $0 | $0 | $0 |
IONQ | IonQ, Inc. | $846 | $0 | $0 | $0 | $0 | $0 | $846 | $0 | $0 | $0 | $0 |
QCOM | QUALCOMM INC/DE | $834 | $0 | $0 | $0 | $0 | $144 | $690 | $0 | $0 | $0 | $0 |
ON | ON SEMICONDUCTOR CORP | $834 | $0 | $0 | $0 | $0 | $24 | $810 | $0 | $0 | $0 | $0 |
CDNS | CADENCE DESIGN SYSTEMS INC | $828 | $0 | $0 | $0 | $0 | $60 | $768 | $0 | $0 | $0 | $0 |
SNPS | SYNOPSYS INC | $822 | $0 | $0 | $0 | $0 | $60 | $762 | $0 | $0 | $0 | $0 |
AZN | ASTRAZENECA PLC | $798 | $0 | $0 | $0 | $0 | $180 | $0 | $0 | $0 | $0 | $618 |
TER | TERADYNE, INC | $792 | $0 | $0 | $0 | $0 | $18 | $774 | $0 | $0 | $0 | $0 |
NVEC | NVE CORP /NEW/ | $792 | $0 | $0 | $0 | $0 | $0 | $792 | $0 | $0 | $0 | $0 |
NXPI | NXP Semiconductors N.V. | $780 | $0 | $0 | $0 | $0 | $48 | $732 | $0 | $0 | $0 | $0 |
MAR | MARRIOTT INTERNATIONAL INC /MD/ | $780 | $0 | $0 | $0 | $0 | $48 | $0 | $732 | $0 | $0 | $0 |
LRCX | LAM RESEARCH CORP | $762 | $0 | $0 | $0 | $0 | $78 | $684 | $0 | $0 | $0 | $0 |
ORLY | O REILLY AUTOMOTIVE INC | $753 | $0 | $0 | $0 | $0 | $54 | $0 | $699 | $0 | $0 | $0 |
ROG | ROGERS CORP | $744 | $0 | $0 | $0 | $0 | $174 | $0 | $0 | $0 | $0 | $570 |
MCHP | MICROCHIP TECHNOLOGY INC | $744 | $0 | $0 | $0 | $0 | $30 | $714 | $0 | $0 | $0 | $0 |
CSX | CSX CORP | $732 | $0 | $0 | $0 | $0 | $54 | $0 | $678 | $0 | $0 | $0 |
LSCC | LATTICE SEMICONDUCTOR CORP | $726 | $0 | $0 | $0 | $0 | $0 | $726 | $0 | $0 | $0 | $0 |
RGTI | Rigetti Computing, Inc. | $714 | $0 | $0 | $0 | $0 | $0 | $714 | $0 | $0 | $0 | $0 |
MKSI | MKS INSTRUMENTS INC | $702 | $0 | $0 | $0 | $0 | $0 | $702 | $0 | $0 | $0 | $0 |
SHEL | Shell plc | $693 | $0 | $0 | $0 | $0 | $174 | $0 | $0 | $0 | $0 | $519 |
PI | IMPINJ INC | $687 | $687 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
AFL | AFLAC INC | $687 | $0 | $0 | $0 | $0 | $48 | $0 | $639 | $0 | $0 | $0 |
FORM | FORMFACTOR INC | $678 | $0 | $0 | $0 | $0 | $0 | $678 | $0 | $0 | $0 | $0 |
MC | Moelis & Co | $675 | $0 | $0 | $0 | $0 | $144 | $0 | $0 | $0 | $0 | $531 |
SYNA | SYNAPTICS Inc | $666 | $0 | $0 | $0 | $0 | $0 | $666 | $0 | $0 | $0 | $0 |
NFLX | NETFLIX INC | $663 | $423 | $0 | $0 | $0 | $240 | $0 | $0 | $0 | $0 | $0 |
HLT | Hilton Worldwide Holdings Inc. | $645 | $0 | $0 | $0 | $0 | $48 | $0 | $597 | $0 | $0 | $0 |
GOOG | Alphabet Inc. | $636 | $0 | $0 | $0 | $0 | $636 | $0 | $0 | $0 | $0 | $0 |
MPC | Marathon Petroleum Corp | $633 | $0 | $0 | $0 | $0 | $42 | $0 | $591 | $0 | $0 | $0 |
MET | METLIFE INC | $630 | $0 | $0 | $0 | $0 | $36 | $0 | $594 | $0 | $0 | $0 |
SAP | SAP SE | $612 | $0 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $606 |
PSX | Phillips 66 | $609 | $0 | $0 | $0 | $0 | $42 | $0 | $567 | $0 | $0 | $0 |
ESTC | Elastic N.V. | $606 | $0 | $0 | $0 | $0 | $0 | $606 | $0 | $0 | $0 | $0 |
AZO | AUTOZONE INC | $600 | $0 | $0 | $0 | $0 | $42 | $0 | $558 | $0 | $0 | $0 |
AVGO | Broadcom Inc. | $594 | $0 | $0 | $0 | $0 | $594 | $0 | $0 | $0 | $0 | $0 |
LLY | ELI LILLY & Co | $576 | $0 | $0 | $0 | $0 | $576 | $0 | $0 | $0 | $0 | $0 |
TSLA | Tesla, Inc. | $564 | $0 | $0 | $0 | $0 | $564 | $0 | $0 | $0 | $0 | $0 |
URBN | URBAN OUTFITTERS INC | $563 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $563 | $0 |
STM | STMicroelectronics N.V. | $546 | $0 | $0 | $0 | $0 | $0 | $546 | $0 | $0 | $0 | $0 |
QTWO | Q2 Holdings, Inc. | $543 | $543 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
AIG | AMERICAN INTERNATIONAL GROUP, INC. | $534 | $0 | $0 | $0 | $0 | $36 | $0 | $498 | $0 | $0 | $0 |
SPOT | Spotify Technology S.A. | $510 | $510 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOL | Toll Brothers, Inc. | $501 | $0 | $0 | $0 | $0 | $0 | $0 | $159 | $0 | $342 | $0 |
VLO | VALERO ENERGY CORP/TX | $492 | $0 | $0 | $0 | $0 | $36 | $0 | $456 | $0 | $0 | $0 |
ZUMZ | Zumiez Inc | $492 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $492 | $0 |
DD | DuPont de Nemours, Inc. | $488 | $0 | $0 | $0 | $0 | $30 | $0 | $381 | $77 | $0 | $0 |
ORCL | ORACLE CORP | $484 | $0 | $0 | $0 | $0 | $210 | $0 | $0 | $0 | $274 | $0 |
TTE | TotalEnergies SE | $483 | $0 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $363 |
TOST | Toast, Inc. | $474 | $468 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 |
MPWR | MONOLITHIC POWER SYSTEMS INC | $468 | $432 | $0 | $0 | $0 | $36 | $0 | $0 | $0 | $0 | $0 |
JPM | JPMORGAN CHASE & CO | $468 | $0 | $0 | $0 | $0 | $468 | $0 | $0 | $0 | $0 | $0 |
URI | UNITED RENTALS, INC. | $466 | $0 | $0 | $0 | $0 | $42 | $0 | $0 | $0 | $424 | $0 |
SMCI | Super Micro Computer, Inc. | $456 | $438 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $0 | $0 |
DOCS | Doximity, Inc. | $453 | $453 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TTD | Trade Desk, Inc. | $450 | $414 | $0 | $0 | $0 | $36 | $0 | $0 | $0 | $0 | $0 |
PRI | Primerica, Inc. | $448 | $0 | $0 | $0 | $0 | $0 | $0 | $93 | $0 | $355 | $0 |
AXP | AMERICAN EXPRESS CO | $445 | $0 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $325 | $0 |
MNDY | monday.com Ltd. | $435 | $429 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 |
VST | Vistra Corp. | $435 | $0 | $0 | $0 | $0 | $30 | $0 | $405 | $0 | $0 | $0 |
ALV | AUTOLIV INC | $432 | $0 | $0 | $0 | $0 | $102 | $0 | $0 | $0 | $0 | $330 |
CNC | CENTENE CORP | $432 | $0 | $0 | $0 | $0 | $30 | $0 | $402 | $0 | $0 | $0 |
HCP | HashiCorp, Inc. | $429 | $429 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
AMGN | AMGEN INC | $428 | $0 | $0 | $0 | $0 | $138 | $0 | $0 | $0 | $290 | $0 |
WLK | WESTLAKE CORP | $427 | $0 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $421 | $0 |
AN | AUTONATION, INC. | $427 | $0 | $0 | $0 | $0 | $0 | $0 | $72 | $0 | $355 | $0 |
FTNT | Fortinet, Inc. | $426 | $390 | $0 | $0 | $0 | $36 | $0 | $0 | $0 | $0 | $0 |
CAR | AVIS BUDGET GROUP, INC. | $425 | $0 | $0 | $0 | $0 | $6 | $0 | $30 | $0 | $389 | $0 |
VRSK | Verisk Analytics, Inc. | $417 | $0 | $0 | $0 | $0 | $30 | $0 | $387 | $0 | $0 | $0 |
SU | SUNCOR ENERGY INC | $414 | $0 | $0 | $0 | $0 | $36 | $0 | $0 | $0 | $0 | $378 |
UNH | UNITEDHEALTH GROUP INC | $408 | $0 | $0 | $0 | $0 | $408 | $0 | $0 | $0 | $0 | $0 |
MGNI | MAGNITE, INC. | $405 | $405 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
XOM | EXXON MOBIL CORP | $402 | $0 | $0 | $0 | $0 | $402 | $0 | $0 | $0 | $0 | $0 |
EMN | EASTMAN CHEMICAL CO | $398 | $0 | $0 | $0 | $0 | $12 | $0 | $0 | $77 | $309 | $0 |
G | Genpact LTD | $396 | $297 | $0 | $0 | $0 | $24 | $0 | $0 | $0 | $0 | $75 |
DAKT | DAKTRONICS INC /SD/ | $393 | $393 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
IOT | Samsara Inc. | $393 | $387 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 |
SITM | SITIME Corp | $387 | $387 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
DOCN | DigitalOcean Holdings, Inc. | $387 | $348 | $0 | $0 | $0 | $0 | $0 | $39 | $0 | $0 | $0 |
Z | ZILLOW GROUP, INC. | $384 | $378 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 |
HIG | HARTFORD FINANCIAL SERVICES GROUP, INC. | $384 | $0 | $0 | $0 | $0 | $30 | $0 | $354 | $0 | $0 | $0 |
UNFI | UNITED NATURAL FOODS INC | $383 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $383 | $0 |
BCC | BOISE CASCADE Co | $383 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $383 | $0 |
CYBR | CyberArk Software Ltd. | $381 | $369 | $0 | $0 | $0 | $12 | $0 | $0 | $0 | $0 | $0 |
TGT | TARGET CORP | $381 | $0 | $0 | $0 | $0 | $54 | $0 | $0 | $0 | $327 | $0 |
DFS | Discover Financial Services | $378 | $0 | $0 | $0 | $0 | $24 | $0 | $354 | $0 | $0 | $0 |
KSS | KOHLS Corp | $378 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $378 | $0 |
FIVE | FIVE BELOW, INC | $377 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $377 | $0 |
INTA | Intapp, Inc. | $375 | $375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
PEGA | PEGASYSTEMS INC | $372 | $372 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TROW | PRICE T ROWE GROUP INC | $371 | $0 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $353 | $0 |
CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD | $369 | $357 | $0 | $0 | $0 | $12 | $0 | $0 | $0 | $0 | $0 |
CRWD | CrowdStrike Holdings, Inc. | $369 | $315 | $0 | $0 | $0 | $54 | $0 | $0 | $0 | $0 | $0 |
AI | C3.ai, Inc. | $369 | $0 | $0 | $0 | $0 | $84 | $0 | $0 | $0 | $0 | $285 |
ARW | ARROW ELECTRONICS, INC. | $369 | $0 | $0 | $0 | $0 | $0 | $0 | $72 | $0 | $297 | $0 |
CRI | CARTERS INC | $369 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $369 | $0 |
PLCE | Childrens Place, Inc. | $369 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $369 | $0 |
LYB | LyondellBasell Industries N.V. | $366 | $0 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $348 | $0 |
PAR | PAR TECHNOLOGY CORP | $363 | $363 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
DVA | DAVITA INC. | $363 | $0 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $357 | $0 |
KFY | KORN FERRY | $361 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $361 | $0 |
IPGP | IPG PHOTONICS CORP | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $360 | $0 |
AWI | ARMSTRONG WORLD INDUSTRIES INC | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $360 | $0 |
DUOL | Duolingo, Inc. | $357 | $357 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
GILD | GILEAD SCIENCES, INC. | $357 | $0 | $0 | $0 | $0 | $78 | $0 | $0 | $0 | $279 | $0 |
OR | Osisko Gold Royalties LTD | $357 | $0 | $0 | $0 | $0 | $78 | $0 | $0 | $0 | $0 | $279 |
SSNC | SS&C Technologies Holdings Inc | $354 | $342 | $0 | $0 | $0 | $12 | $0 | $0 | $0 | $0 | $0 |
CWAN | Clearwater Analytics Holdings, Inc. | $351 | $351 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
CMI | CUMMINS INC | $350 | $0 | $0 | $0 | $0 | $36 | $0 | $0 | $0 | $314 | $0 |
VSH | VISHAY INTERTECHNOLOGY INC | $348 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $348 | $0 |
ASPS | ALTISOURCE PORTFOLIO SOLUTIONS S.A. | $347 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $347 | $0 |
VRNS | VARONIS SYSTEMS INC | $345 | $345 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
OXM | OXFORD INDUSTRIES INC | $343 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $343 | $0 |
JLL | JONES LANG LASALLE INC | $342 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $342 | $0 |
WSM | WILLIAMS SONOMA INC | $341 | $0 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $323 | $0 |
IDCC | InterDigital, Inc. | $341 | $0 | $0 | $0 | $0 | $0 | $0 | $36 | $0 | $305 | $0 |
ARLO | Arlo Technologies, Inc. | $339 | $339 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
VEEV | VEEVA SYSTEMS INC | $339 | $315 | $0 | $0 | $0 | $24 | $0 | $0 | $0 | $0 | $0 |
GTN | GRAY TELEVISION INC | $337 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $337 | $0 |
AMKR | AMKOR TECHNOLOGY, INC. | $337 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $337 | $0 |
AGYS | AGILYSYS INC | $336 | $336 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
BIIB | BIOGEN INC. | $336 | $0 | $0 | $0 | $0 | $24 | $0 | $0 | $0 | $312 | $0 |
SMAR | SMARTSHEET INC | $333 | $333 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
DOCU | DOCUSIGN, INC. | $333 | $321 | $0 | $0 | $0 | $12 | $0 | $0 | $0 | $0 | $0 |
TEN | TSAKOS ENERGY NAVIGATION LTD | $333 | $0 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $306 | $21 |
CACC | CREDIT ACCEPTANCE CORP | $333 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $333 | $0 |
DDS | DILLARD'S, INC. | $331 | $0 | $0 | $0 | $0 | $0 | $0 | $51 | $0 | $280 | $0 |
V | VISA INC. | $330 | $0 | $0 | $0 | $0 | $330 | $0 | $0 | $0 | $0 | $0 |
BBY | BEST BUY CO INC | $330 | $0 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $312 | $0 |
HRB | H&R BLOCK INC | $329 | $0 | $0 | $0 | $0 | $0 | $0 | $90 | $0 | $239 | $0 |
MMS | MAXIMUS, INC. | $328 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $328 | $0 |
KD | Kyndryl Holdings, Inc. | $327 | $327 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
CAMT | CAMTEK LTD | $327 | $327 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
RBLX | Roblox Corp | $327 | $309 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $0 | $0 |
ILMN | ILLUMINA, INC. | $326 | $0 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $308 | $0 |
PHM | PULTEGROUP INC/MI/ | $324 | $0 | $0 | $0 | $0 | $24 | $0 | $300 | $0 | $0 | $0 |
DAL | DELTA AIR LINES, INC. | $324 | $0 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $318 | $0 |
ICFI | ICF International, Inc. | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $320 | $0 |
BWA | BORGWARNER INC | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $320 | $0 |
EAT | BRINKER INTERNATIONAL, INC | $319 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $319 | $0 |
PG | PROCTER & GAMBLE Co | $318 | $0 | $0 | $0 | $0 | $318 | $0 | $0 | $0 | $0 | $0 |
PKOH | PARK OHIO HOLDINGS CORP | $318 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $318 | $0 |
BDC | BELDEN INC. | $317 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $317 | $0 |
ENSG | ENSIGN GROUP, INC | $317 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $317 | $0 |
CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | $315 | $285 | $0 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 |
CVS | CVS HEALTH Corp | $313 | $0 | $0 | $0 | $0 | $54 | $0 | $0 | $0 | $259 | $0 |
UTHR | UNITED THERAPEUTICS Corp | $313 | $0 | $0 | $0 | $0 | $12 | $0 | $0 | $0 | $301 | $0 |
ASGN | ASGN Inc | $312 | $267 | $0 | $0 | $0 | $0 | $0 | $45 | $0 | $0 | $0 |
